DA Rate of Sixth Pay Commission
| Period | Letter no & Date | Rate |
|---|---|---|
| January 2006 to June 2006 | 0% | |
| July 2006 to December 2006 | 02% | |
| January 2007 to June 2007 | 06% | |
| July 2007 to December 2007 | 09% | |
| January 2008 to June 2008 | 12% | |
| July 2008 to December 2008 | 16% | |
| January 2009 to June 2009 | 22% | |
| July 2009 to December 2009 | 27% | |
| January 2010 to June 2010 | 35% | |
| July 2010 to December 2010 | 45% | |
| January 2011 to June 2011 | 51% | |
| July 2011 to December 2011 | 58% | |
| January 2012 to June 2012 | 65% | |
| July 2012 to December 2012 | 72% | |
| January 2013 to June 2013 | 80% | |
| July 2013 to December 2013 | 90% | |
| January 2014 to June 2014 | 100% | |
| July 2014 to December 2014 | 107% | |
| January 2015 to June 2015 | 113% | |
| July 2015 to December 2015 | 119% | |
| January 2016 to December 2016 | 125% | |
| July 2017 to December 2017 | 132% | |
| January 2017 to December 2017 | 136% | |
| July 2017 to December 2017 | 139% | |
| January 2018 to December 2018 | 142% | |
| July 2018 to December 2018 | 148% | |
| January 2019 to December 2019 | 154% | |
| July 2019 to December 2019 |
